Vi använder cookies för statistik, anpassat innehåll och annonser.
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | UHD Graphics
Skärmstorlek: 14 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | UHD Graphics 620
Core i9 | 13900KF | GeForce RTX 4080 | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Passar till: Lenovo Tab M10 Plus | Fodral
Skärmstorlek: 14 " | 1920 x 1080 | Ryzen 7 | Minne: 16 GB | Diskstorlek: 512 GB | Radeon Graphics
Skärmstorlek: 14 " | 1920x1080 | Ryzen 7 Pro | Minne: 16 GB | Diskstorlek: 256 GB | Radeon Graphics
Mikrofon | Over-Ear
Skärmstorlek: 14 " | 1920x1080 | Ryzen 7 Pro | Minne: 32 GB | Diskstorlek: 512 GB | Radeon Graphics
Core Ultra 7 | 265K | RTX 2000 | Internminne: 64 GB | Primär lagringsenhet: 1 TB
Skärmstorlek: 16 " | 2560x1600 | Core i9 | Minne: 32 GB | Diskstorlek: 1 TB | Geforce RTX 4060
Skärmstorlek: 13.3 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 500 GB | HD Graphics 4400
Core i5 | HD Graphics 4600 | Internminne: 8 GB | Primär lagringsenhet: 1 TB
Core i5 | 11400T | UHD Graphics 730 | Internminne: 16 GB | Primär lagringsenhet: 256 GB
Skärmstorlek: 16 " | 1920x1200 | Ryzen AI 5 Pro | Minne: 32 GB | Diskstorlek: 512 GB | Radeon Graphics 840M
Skärmstorlek: 13.3 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 256 GB | HD Graphics 5500
Skärmstorlek: 14 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 14 " | 1920x1080 | Core i5 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 15.6 " | 1920x1080 | Ryzen 5 Pro | Minne: 32 GB | Diskstorlek: 256 GB | Radeon Graphics
Skärmstorlek: 17.3 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 256 GB | GeForce GTX 860M
Skärmstorlek: 15.6 " | 1920x1080 | Ryzen 5 | Minne: 8 GB | Diskstorlek: 256 GB | Radeon Graphics
Skärmstorlek: 13.3 " | 3200x1800 | Core i7 | Minne: 8 GB | Diskstorlek: 256 GB | HD Graphics 4400
Skärmstorlek: 13.3 " | 1920x1080 | Core i7 | Minne: 16 GB | Diskstorlek: 256 GB | UHD Graphics
Skärmstorlek: 16 " | 3200x2000 | Core i9 | Minne: 64 GB | Diskstorlek: 2 TB | GeForce RTX 4090
Skärmstorlek: 10.1 " | Snapdragon 429 | Lagringskapacitet: 16 GB
Core i5 | GeForce GTX 960 | Internminne: 8 GB | Primär lagringsenhet: 120 GB
Skärmstorlek: 16 " | 1920x1200 | Ryzen 5 | Minne: 16 GB | Diskstorlek: 256 GB | Radeon 660M Graphics
Skärmstorlek: 14 " | 1920x1200 | Core Ultra 5 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Graphics
Skärmstorlek: 14 " | 1920x1080 | Core i3 | Minne: 4 GB | Diskstorlek: 128 GB | UHD Graphics 620
Skärmstorlek: 14 " | 2880x1800 | Ryzen 7 | Minne: 16 GB | Diskstorlek: 512 GB | Radeon Graphics
Skärmstorlek: 16 " | 2048X1280 | Core Ultra 7 | Minne: 32 GB | Diskstorlek: 1 TB | Intel Arc Graphics
Skärmstorlek: 14 " | 1920x1200 | Core Ultra 7 | Minne: 64 GB | Diskstorlek: 1 TB | Intel Graphics
Skärmstorlek: 13.3 " | 3200x1800 | Core M | Minne: 8 GB | Diskstorlek: 256 GB | HD Graphics 5300
Skärmstorlek: 14 " | 1920x1080 | Ryzen 7 Pro | Minne: 16 GB | Diskstorlek: 512 GB | Radeon Graphics
Core i5 | 14400T | UHD Graphics 730 | Internminne: 16 GB | Primär lagringsenhet: 512 GB
Skärmstorlek: 14 " | 1920x1080 | Ryzen 3 | Minne: 4 GB | Diskstorlek: 128 GB | Radeon Graphics
Skärmstorlek: 14 " | 1920x1200 | Snapdragon X Plus | Minne: 16 GB | Diskstorlek: 512 GB | Adreno
Skärmstorlek: 14 " | 1920x1200 | Core i5 | Minne: 16 GB | Diskstorlek: 256 GB | Intel Iris Xe Graphics
Ryzen 5 | 3600 | GeForce RTX 3060 Ti | Internminne: 16 GB | Primär lagringsenhet: 512 GB
Core i5 | 10500T | HD Graphics 630 | Internminne: 32 GB | Primär lagringsenhet: 512 GB
Skärmstorlek: 16 " | 2560x1600 | Core Ultra 9 | Minne: 32 GB | Diskstorlek: 2 TB | GeForce RTX 5080
Core i5 | GeForce GTX 960 | Internminne: 8 GB | Primär lagringsenhet: 1 TB
Skärmstorlek: 15.6 " | 1920x1080 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | GeForce RTX 2080 Super
Skärmstorlek: 15.6 " | 1920x1080 | Core i5 | Minne: 8 GB | Diskstorlek: 512 GB | GeForce MX250
Core i7 | 13700F | GeForce RTX 4070 Ti | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Core Ultra 7 | 255HX | GeForce RTX 5070 | Internminne: 32 GB | Primär lagringsenhet: 1 TB
Effekt: 230 W
Skärmstorlek: 16 " | 2560x1600 | Ryzen 5 | Minne: 16 GB | Diskstorlek: 512 GB | Radeon Graphics
Passar till: Lenovo Yoga Smart Tab | Fodral
Skärmstorlek: 14 " | 1920x1200 | Core Ultra 7 | Minne: 32 GB | Diskstorlek: 1 TB | Intel Graphics
Skärmstorlek: 14 " | 1920x1080 | Celeron | Minne: 4 GB | Diskstorlek: 128 GB | UHD Graphics
Passar till: Lenovo Tab M8 | Fodral
Skärmstorlek: 7 " | MT8127 | Lagringskapacitet: 8 GB
Skärmstorlek: 14 " | 1920x1200 | Core i7 | Minne: 32 GB | Diskstorlek: 1 TB | Intel Iris Xe Graphics
Skärmstorlek: 16 " | 1920x1200 | Core i7 | Minne: 16 GB | Diskstorlek: 512 GB | Intel Iris Xe Graphics
Skärmstorlek: 16 " | 1920x1200 | Ryzen 5 | Minne: 16 GB | Diskstorlek: 256 GB | Radeon Graphics
Skärmstorlek: 16 " | 3200x2000 | Core i9 | Minne: 64 GB | Diskstorlek: 1 TB | GeForce RTX 4070